| Processor | Intel® Celeron® 6600HE, Intel® Core™ i7-11850HE |
|---|---|
| Memory | 8GB optional 16GB / 32GB / 64GB |
| Storage | 256GB SATA SSD, Optional 512GB or 1TB SSD |
| Operating System | Windows 10 Enterprise IoT 2021 (64-bit), Windows 11 Enterprise IoT 2024 (64-bit), Linux or None |
| Screen Size | 15" |
| Screen Type | LED |
| Aspect Ratio | 4:3 |
| Resolution | 1024 x 768 |
| Brightness | 400-nit |
| Touchscreen Type | Resistive Touch |
| Dimensions | 12.80” x 15.80” x 2.95” (325.1mm x 401.3mm x 74.93mm) |
| Weight | 15.0 lbs.. (6.8kg) |
| I/O | (1) HDMI Port, (2) USB 2.0, (4) USB 3.0, (2) RS-485/422/232, (2) Display Port 1.2a, (2) Ethernet 10/100/1000 Ports |
| Fan or Fanless | Fan |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Power | DC or AC power |
| Enclosure | Impact resistant Aluminum |
| Cutout Dimensions | 12.03" x 15.03" (305mm x 381mm) |
| Cutout Depth | 2.70" (68.6mm) |
| Mounting Options | VESA 100mm x 100mm |
| Warranty Included | 2 year |
| Warranty Optional | 3 year |
| Certifications | UL864, FCC/CE, Rated IP66 |
| Group Items | Industrial Grade 12" 4:3 Touchscreen Panel Computer, Industrial Grade 15" 4:3 Touchscreen Panel Computer, Industrial Grade 17" 4:3 Touchscreen Panel Computer, Industrial Grade 19" 4:3 Touchscreen Panel Computer |
Get a Quote
"*" indicates required fields



