| Form Factor | In Wall |
|---|---|
| Processor | Intel® Celeron® 6600HE or Intel® Core™ i7-11850HE |
| Storage | 256GB SATA SSD, Optional 512GB or 1TB SSD; 1TB SSD |
| Memory | 8GB, optional 16GB/32GB/64GB DDR |
| Operating System | Windows 10 Enterprise IoT 2021 (64-bit), Windows 10 IoT 2019 LTSC (64-bit), Windows 11 IoT 2024 LTSC (64-bit), None |
| Screen Type | LED Touchscreen |
| Screen Size | 22" |
| Touchscreen Type | SAW |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Brightness | 250-nit |
| Weight | 18 lbs. without and 39 lbs. with back box and front cover |
| Dimensions | 24" W x 17.5" H x 3.25" D without back box |
| Power | 10-24VDC, AC supported via external AC/DC power brick |
| I/O | (1) HDMI Port, (2) DisplayPort, (4) USB 3.0, (2) Ethernet 10/100/1000 Ports |
| Keypad | On-screen Keyboard |
| Audio | Dual 2W Speakers |
| Security | Door locking solenoid |
| Enclosure | Galvanized (Spangle G30 Coat) Steel Black, Powder Coated Bezel |
| Mounting Options | In Wall Only |
| Cutout Dimensions | Back Box – 24.5W x 22"H x 3.5" D |
| Cutout Depth | 3.5” |
| Fan or Fanless | Fan |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Certifications | UL864 10th Edition/ ULC-S527-11/ UL 2572 Recognized |
| Warranty Included | 1 year |
| Group Items | Fire & Life Safety 22" All-in-One Wall Mount Computer |
Get a Quote
"*" indicates required fields







