10″ x86 Rugged Tablet
Key Highlights
Fingerprint
Wifi
Protected
NFC
Easy to Use
QR Scan
Locator
Windows
TECHNICAL SPECIFICATIONS
Processor | Intel® Celeron® N2930 processor |
---|---|
Memory | 8GB |
Storage | 64GB optional 128GB/256GB |
Operating System | Linux, Windows |
Screen Size | 10" |
Screen Type | LCD |
Resolution | 1024×768 |
Brightness | 500-nit |
Touchscreen | 4pt Projective Capacitive Multi-Touch Screen |
Supports Glove Touch or Stylus | Yes, Both |
Dimensions | H: 8.11” x W: 10.5” x D: 0.84” (206mm x 267mm x 21.5mm) |
Weight | 2.9lbs |
I/O | Ext. Module, Headphone, Micro HDMI, SIM, USB |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Power | 19VDC charging |
Wi-Fi | Optional |
Bluetooth | Optional |
Cellular | Optional |
Camera | 2MP front and 8MP rear |
Keypad | On screen |
Accessories Included | Stylus and hand strap |
Accessories Optional | Shoulder Strap, Cradle, Vehicle Mount, Vehicle Cradle, 7 Bay Cradle, Single Bay Battery Charger |
Environmental/Ruggedness Ratings | IP54 |
GPS | Optional |
Scanner | Supports payment modules including: EMV L1/L2 Certified, PIN pad, MSR, NFC L1/L2 Certified, 1D/2D Imager |
Enclosure | Impact-resistant double injection, ABS+PC polymer |
Warranty Included | 1 year |
Warranty Optional | 2 or 3 year |
Certifications | FCC/CE |
Group Items | 128GB Solid State Drive (SSD), 256GB Solid State Drive (SSD), 64GB Solid State Drive (SSD) |
Resolution | 1920 x 1080 |
Display Size | 42” |
Touchscreen | Infrared Touchscreen |
Dimensions | 41.04” x 24.57” x 10.26” (1042.42mm x 624.078mm x 260.604mm) |
Weight | 80 lbs (36.3 kg) |
Casing | Machined Aluminum Front Bezel with Aluminum Enclosure |
Optional Accessories | Bulkhead Mounting |
Power | AC |
Keypad/Additional Keys | Membrane Keys for Display Control Functions |
Fan/Fanless | Fan with filters |
Temp. Operating | 0–50°C (32–122°F) |
Other Features | Optional: Speaker |
Ports, Slots & Peripherals | Video Options: MIL connectors or std commercial options (VGA, DVI, HDMI, display port) Touch Interface (if applicable): USB or Seria |
Vibration | MIL-STD-167-1 |
Shock | MIL-S-901D Grade A |
Environmental | MIL-STD-810 |
EMI/EMC | MIL-STD-461 |
Configuration
Panel PC Display |
Industrial Grade 15.6" 16:9 Panel-Mount Display Industrial Grade 18.5" 16:9 Panel-Mount Display Industrial Grade 21.5" 16:9 Panel-Mount Display Industrial Grade 24" 16:9 Panel-Mount Display |
Panel PC Base |
Powder Coated Aluminum BEZEL,M-SERIES,15.6",SS |
Input Option | Touchscreen |
Power Supply |
24 Volt DC (N/A on M2100W & M2200W) 100-240 VAC |
Looking for different specifications to meet your application needs? We are specialists in custom
engineered solutions. Contact us to learn more.