Industrial Grade 16:9 Touchscreen Panel Computer Family
Key Highlights
Fingerprint
Wifi
Protected
NFC
Easy to Use
QR Scan
Locator
Windows
TECHNICAL SPECIFICATIONS
Processor | Intel® Celeron® 6600HE, Intel® Core™ i7-11850HE |
---|---|
Memory | 8GB optional 16GB / 32GB / 64GB |
Storage | 256GB SATA SSD, Optional 512GB or 1TB SSD |
Operating System | Windows 10 Enterprise IoT 2021 (64-bit), Windows 11 IoT 2021 (64-bit), None |
Screen Size | 15.6”, 18.5", 21.5", 24" |
Screen Type | LED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Brightness | 350-nit, 300-nit, 250-nit, 250-nit |
Touchscreen Type | Projective Capacitive Multi-Touch Screen |
Dimensions | 10.13" x 16.03" x 2.90" (257.3 x 407.2 x 73.7mm), 11.51" x 18.51" x 2.90" (292.4 x 470.2 x 73.7mm), 13.06" x 21.22" x 2.90" (331.7 x 539.0 x 73.7mm), 14.30" x 23.45" x 2.90" (363.2 x 595.6 x 73.7mm) |
Weight | 15.0 lbs. (6.80kg), 19.0 lbs. (8.6kg), 19.5 lbs. (8.9kg), 22.0 lbs. (10.0kg) |
I/O | (1) HDMI Port, (2) USB 2.0, (4) USB 3.0, (2) RS-485/422/232, (2) Display Port 1.2a, (2) Ethernet 10/100/1000 Ports |
Fan or Fanless | Fan |
Operating Temperature | 0°C to 60°C (32°F to 140°F) |
Power | DC or AC power |
Enclosure | Impact resistant Aluminum or Stainless Steel |
Cutout Dimensions | 8.55" x 14.75" (224.8mm x 374.7mm), 10.32" x 17.32" (262.1mm x 439.9mm), 11.87" x 20.03" (301.5mm x 508.8mm), 13.10" x 22.25" (332.7mm x 565.2mm) |
Cutout Depth | 2.6" (66.0mm) |
Mounting Options | VESA 100mm x 100mm |
Warranty Included | 2 year |
Warranty Optional | 3 year |
Certifications | FCC/CE/UL 62368/C1D2 |
Group Items | Industrial Grade 15.6" 16:9 Touchscreen Panel Computer, Industrial Grade 18.5" 16:9 Touchscreen Panel Computer, Industrial Grade 21.5" 16:9 Touchscreen Panel Computer, Industrial Grade 24" 16:9 Touchscreen Panel Computer |
Resolution | 1920 x 1080 |
Display Size | 42” |
Touchscreen | Infrared Touchscreen |
Dimensions | 41.04” x 24.57” x 10.26” (1042.42mm x 624.078mm x 260.604mm) |
Weight | 80 lbs (36.3 kg) |
Casing | Machined Aluminum Front Bezel with Aluminum Enclosure |
Optional Accessories | Bulkhead Mounting |
Power | AC |
Keypad/Additional Keys | Membrane Keys for Display Control Functions |
Fan/Fanless | Fan with filters |
Temp. Operating | 0–50°C (32–122°F) |
Other Features | Optional: Speaker |
Ports, Slots & Peripherals | Video Options: MIL connectors or std commercial options (VGA, DVI, HDMI, display port) Touch Interface (if applicable): USB or Seria |
Vibration | MIL-STD-167-1 |
Shock | MIL-S-901D Grade A |
Environmental | MIL-STD-810 |
EMI/EMC | MIL-STD-461 |
Configuration
Panel PC Display |
Industrial Grade 15.6" 16:9 Panel-Mount Display Industrial Grade 18.5" 16:9 Panel-Mount Display Industrial Grade 21.5" 16:9 Panel-Mount Display Industrial Grade 24" 16:9 Panel-Mount Display |
Panel PC Base |
Powder Coated Aluminum BEZEL,M-SERIES,15.6",SS |
Input Option | Touchscreen |
Power Supply |
24 Volt DC (N/A on M2100W & M2200W) 100-240 VAC |
Configurations | Industrial Grade 15.6" 16:9 Touchscreen Panel Computer |
---|
Looking for different specifications to meet your application needs? We are specialists in custom
engineered solutions. Contact us to learn more.