| Screen Size | 15.6”, 18.5", 21.5", 24" |
|---|---|
| Screen Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Brightness | 15.6" |350-nit, 18.5" |300-nit, 21.5" |250-nit, 24" |250-nit |
| Touchscreen Type | Projective Capacitive Multi-Touch Screen |
| Fan or Fanless | Fanless |
| Dimensions | 15.6" |10.13" x 16.03" x 2.90" (257.3 x 407.2 x 73.7mm), 18.5" |11.51" x 18.51" x 2.90" (292.4 x 470.2 x 73.7mm), 21.5" |13.06" x 21.22" x 2.90" (331.7 x 539.0 x 73.7mm), 24" |14.30" x 23.45" x 2.90" (363.2 x 595.6 x 73.7mm) |
| Weight | 15.6" |15.0 lbs. (6.80kg), 18.5" |19.0 lbs. (8.6kg), 21.5" |19.5 lbs. (8.9kg), 24" |22.0 lbs. (10.0kg) |
| I/O | (1) DVI-D (1) HDMI (1) VGA. Touch screen output: (1) USB-B (1) RS232 |
| Power | DC (18-36VDC) or AC (100-240VAC) |
| Operating Temperature | 0°C to 60°C (32°F to 140°F) |
| Enclosure | Impact resistant Aluminum or Stainless Steel, IP66 Rated |
| Cutout Depth | All sizes |3.03" (79.62mm) |
| Cutout Dimensions | 15.6" |8.88" x 14.78" (225.48mm x 375.36mm), 18.5" |10.35" x 17.35" (262.76mm x 440.59mm), 21.5" |11.89" x 20.05" (301.90mm x 509.32mm), 24" |13.14" x 22.28" (333.63mm x 565.99mm) |
| Mounting Options | VESA 100mm x 100mm |
| Accessories Included | Video / Touch Cables |
| Certifications | FCC/CE/UL 61010/C1D2, ATEx and IECEx |
| Warranty Included | 2 year |
| Warranty Optional | 3 year |
| Group Items | Industrial Grade 15.6" 16:9 Panel-Mount Display, Industrial Grade 18.5" 16:9 Panel-Mount Display, Industrial Grade 21.5" 16:9 Panel-Mount Display, Industrial Grade 24" 16:9 Panel-Mount Display |
Get a Quote
"*" indicates required fields
