| Screen Size | 12", 15", 17", 19" |
|---|---|
| Screen Type | LCD |
| Aspect Ratio | 4:3 |
| Resolution | 12" |800 x 600, 15" |1024×768, 17" |1280 x 1024, 19" |1280 x 1024 |
| Brightness | 12" |500-nit, 15" |400-nit, 17" |350-nit, 19" |300-nit] |
| Touchscreen Type | Resistive Touch |
| Fan or Fanless | Fanless |
| Dimensions | 10.475” x 12.9” x 3.42” (266.1mm x 327.7mm x 86.75mm), 12.80” x 15.80” x 2.65” (325.1mm x 401.3mm x 67.3mm), 14.48” x 17.14” x 2.85” (367.8mm x 442.0mm x 72.4mm) 19" 15.70” x 18.66” x 2.95”, 15.70” x 18.66” x 2.95” (398.8mm x 474.0mm x 75.0mm) |
| Weight | 12" |9.5 lbs. (4.31kg), 15" |14.0 lbs. (6.35kg), 17" |18.5 lbs. (8.39kg), 19" |22.5 lbs. (10.21kg) |
| I/O | (1) DVI-D (1) HDMI (1) VGA. Touch screen output: (1) USB-B (1) RS232 |
| Power | DC (18-36VDC) or AC (100-240VAC) |
| Operating Temperature | 0°C to 55°C (32°F to 131°F) |
| Enclosure | Impact resistant Aluminum or Stainless Steel, IP66 Rated |
| Cutout Depth | 12" |3.34" (84.84mm), 15" |3.59" (91.19mm), 17" |3.59" (91.19mm), 19" |3.59" (91.19mm) |
| Cutout Dimensions | 12" |9.70" x 12.13" (246.25mm x 307.98mm), 15" |12.03" x 15.03" (305.44mm x 381.64mm), 17" |13.71" x 16.38" (348.11mm x 415.93mm), 19" |14.93" x 17.67" (379.10mm x 448.82mm) |
| Mounting Options | VESA 100mm x 100mm |
| Accessories Included | SVGA (10ft), USB Touch (10ft), Power connector kit |
| Certifications | FCC/CE/UL 61010/C1D2, ATEx and IECEx |
| Warranty Included | 2 year |
| Warranty Optional | 3 year |
| Group Items | Industrial Grade 12" 4:3 Panel-Mount Display, Industrial Grade 15" 4:3 Panel-Mount Display, Industrial Grade 17" 4:3 Panel-Mount Display, Industrial Grade 19" 4:3 Panel-Mount Display |
Get a Quote
"*" indicates required fields





