| Processor | Intel® Celeron® 6600HE, Intel® Core™ i7-11850HE |
|---|---|
| Memory | 8GB optional 16GB / 32GB / 64GB |
| Storage | 256GB SATA SSD, Optional 512GB or 1TB SSD |
| Operating System | Windows 10 Enterprise IoT 2021 (64-bit), Windows 11 IoT 2024 (64-bit), None |
| Screen Size | 15.6”, 18.5", 21.5", 24" |
| Screen Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Brightness | 15.6” |350-nit, 18.5” |300-nit, 21.5” |250-nit, 24” |250-nit |
| Touchscreen Type | Projective Capacitive Multi-Touch Screen |
| Dimensions | 15.6” |10.13" x 16.03" x 2.90" (257.3 x 407.2 x 73.7mm), 18.5” |11.51" x 18.51" x 2.90" (292.4 x 470.2 x 73.7mm), 21.5” |13.06" x 21.22" x 2.90" (331.7 x 539.0 x 73.7mm), 24” |14.30" x 23.45" x 2.90" (363.2 x 595.6 x 73.7mm) |
| Weight | 15.6” |15.0 lbs. (6.80kg), 18.5” |19.0 lbs. (8.6kg), 21.5” |19.5 lbs. (8.9kg), 24” |22.0 lbs. (10.0kg) |
| I/O | (1) HDMI Port, (2) USB 2.0, (4) USB 3.0, (2) RS-485/422/232, (2) Display Port 1.2a, (2) Ethernet 10/100/1000 Ports |
| Fan or Fanless | Fan |
| Operating Temperature | 0°C to 60°C (32°F to 140°F) |
| Power | DC or AC power |
| Enclosure | Impact resistant Aluminum or Stainless Steel, IP66 Rated |
| Cutout Dimensions | 15.6” |8.88" x 14.78" (225.48mm x 375.36mm), 18.5” |10.35" x 17.35" (262.76mm x 440.59mm), 21.5” |11.89" x 20.05" (301.90mm x 509.32mm), 24” |13.14" x 22.28" (333.63mm x 565.99mm) |
| Cutout Depth | All sizes |3.518" (89.36mm) |
| Mounting Options | VESA 100mm x 100mm |
| Certifications | FCC/CE/UL 61010/C1D2, ATEx and IECEx |
| Warranty Included | 2 year |
| Warranty Optional | 3 year |
| Group Items | Industrial Grade 15.6" 16:9 Touchscreen Panel Computer, Industrial Grade 18.5" 16:9 Touchscreen Panel Computer, Industrial Grade 21.5" 16:9 Touchscreen Panel Computer, Industrial Grade 24" 16:9 Touchscreen Panel Computer |
Get a Quote
"*" indicates required fields





