| Processor | Intel® Celeron® 6600E or Intel® Core™ i7-11850HE |
|---|---|
| Memory | 8GB optional 16GB / 32GB / 64GB |
| Storage | 256GB SATA SSD, Optional 512GB or 1TB SSD |
| Operating System | Windows 10 Enterprise IoT 2021 (64-bit), Windows 11 Enterprise IoT 2024 (64-bit), Linux or None |
| Screen Size | 15.6”, 18.5", 21.5", 24" |
| Screen Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Brightness | 15.6" |350-nit, 18.5" |300-nit, 21.5" |250-nit, 24" |250-nit |
| Touchscreen Type | Projective Capacitive Multi-Touch Screen |
| Dimensions | 15.6" |10.13" x 16.03" x 4.55” (257.36mm x 407.26mm x 115.6mm), 18.5" |11.51" x 18.51" x 4.55” (292.46mm x 470.26mm x 115.6mm), 21.5" |13.06" x 21.22" x 4.70″ (331.76mm x 539.06mm x 119.4mm), 24" |14.30" x 23.45" x 4.70" (363.26mm x 595.66mm x 119.4mm) |
| Weight | 15.6" |20.0 lbs. (9.07kg), 18.5" |24.0 lbs. (10.88kg), 21.5" |28.0 lbs. (12.70kg), 24" |31.0 lbs. (14.06kg) |
| I/O | (1) HDMI Port, (2) USB 2.0, (4) USB 3.0, (2) RS-485/422/232, (2) Display Port 1.2a (Supports dual video with integrated display), (2) Ethernet 10/100/1000 ports |
| Expansion Options | (1) PCIe x1 (1) PCI, or (2) PCIe x4, or (2) PCI |
| Fan or Fanless | Fan |
| Operating Temperature | 0°C to 55°C (32°F to 131°F) |
| Power | DC or AC |
| Enclosure | Impact resistant Aluminum or Stainless Steel, IP66 Rated |
| Cutout Dimensions | 15.6” |8.88" x 14.78" (225.48mm x 375.36mm), 18.5" |10.35" x 17.35" (262.76mm x 440.59mm), 21.5" |11.89" x 20.05" (301.90mm x 509.32mm), 24" |13.14" x 22.28" (333.63mm x 565.99mm) |
| Cutout Depth | All sizes 4.45” (113.0mm) |
| Mounting Options | VESA 100mm x 100mm |
| Environmental Rating | IP66 Front Panel (only when mounted), Nema 4/4x when mounted (4x requires stainless steel bezel) |
| Certifications | FCC/CE/UL 61010/C1D2, ATEx and IECEx |
| Warranty Included | 2 years |
| Warranty Optional | 3 years |
Get a Quote
"*" indicates required fields
