| Processor | Intel® Celeron® 6600HE, Intel® Core™ i7-11850HE |
|---|---|
| Memory | 8GB optional 16GB / 32GB / 64GB |
| Storage | 256GB SATA SSD, Optional 512GB or 1TB SSD |
| Operating System | Windows 10 Enterprise IoT 2021 (64-bit), Windows 11 IoT 2024 (64-bit), None |
| Screen Size | 15", 17", 19" |
| Screen Type | LED |
| Aspect Ratio | 4:3 |
| Resolution | 15" |1024×768, 17" |1280×1024, 19" |1280×1024 |
| Brightness | 15" |400-nit, 17" |350-nit, 19" |300-nit |
| Touchscreen Type | Resistive Touch |
| Dimensions | 15" |12.80” x 15.80” x 2.65” (325.1mm x 401.3mm x 67.3mm), 17" |14.48” x 17.14” x 3.10" (367.8mm x 435.4mm x 78.7mm), 19" |15.70” x 18.66” x 3.25” (398.8mm x 474.0mm x 82.6mm) |
| TPM | 2.0 |
| Weight | 15" |15.0 lbs. (6.8kg), 17" |19.0 lbs. (8.63kg), 19" |22.5 lbs. (10.22kg) |
| I/O | (1) HDMI Port, (2) USB 2.0, (4) USB 3.0, (2) RS-485/422/232, (2) Display Port 1.2a, (2) Ethernet 10/100/1000 Ports |
| Expansion Options | (1) PCIe x1 (1) PCI, or (2) PCIe x4, or (2) PCI |
| Fan or Fanless | Fan |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Power | DC or AC power |
| Enclosure | Impact resistant Aluminum or Stainless Steel, IP66 Rated |
| Cutout Dimensions | 15" |12.03" x 15.03" (305.44mm x 381.64m), 17" |13.71" x 16.38" (348.11mm x 415.93mm), 19" |14.93" x 17.67" (379.10mm x 454.82mm) |
| Cutout Depth | All Sizes |5.5” (139.70mm) |
| Mounting Options | VESA 100mm x 100mm |
| Certifications | FCC/CE/UL 61010/C1D2, ATEx and IECEx |
| Warranty Included | 2 year |
| Warranty Optional | 3 year |
Get a Quote
"*" indicates required fields
