Nematron® Industrial Panel Computer with Expansion Family
Key Highlights
Fingerprint
Wifi
Protected
NFC
Easy to Use
QR Scan
Locator
Windows
TECHNICAL SPECIFICATIONS
Processor | Intel® Celeron® 6600E or Intel® Core™ i7-11850HE |
---|---|
Memory | 8GB optional 16GB / 32GB / 64GB |
Storage | 256GB SATA SSD, Optional 512GB or 1TB SSD |
Operating System | Windows 10 Enterprise IoT 2021 (64-bit), Windows 11 IoT 2021 (64-bit), None |
Screen Size | 15", 17", 19" |
Screen Type | LCD |
Aspect Ratio | 4:3, 5:4. 5:4 |
Resolution | 1024×768, 1280×1024, 1280×1024 |
Brightness | 400-nit, 350-nit, 300-nit |
Touchscreen Type | Resistive Touch |
Dimensions | 12.80” x 15.80” x 4.55” (325.1mm x 401.3mm x 115.6mm), 14.48″ x 17.14″ x 4.55″ (367.8mm x 442.0mm x 115.6mm), 15.70″ x 18.66″ x 4.7″ (398.8mm x 474.0mm x 119.4mm) |
Weight | 20.0 lbs. (9.07kg), 24.0 lbs. (10.88kg), 28.0 lbs. (12.70kg) |
I/O | (1) HDMI Port, (2) USB 2.0, (4) USB 3.0, (2) RS-485/422/232, (2) Display Port 1.2a (Supports dual video with integrated display), (2) Ethernet 10/100/1000 ports |
Expansion Options | (1) PCIe x1 (1) PCI, or (2) PCIe x4, or (2) PCI |
Fan or Fanless | Fan |
Operating Temperature | 0°C to 60°C (32°F to 140°F) |
Power | DC or AC |
Enclosure | Impact resistant Aluminum or Stainless Steel |
Cutout Dimensions | 12.00” x 15.00” (305.0mm x 381.0mm), 12.37” x 17.40” (442.0mm x 314.2mm), 13.10” x 21.30” (332.7mm x 541.0mm) |
Cutout Depth | 4.3” (109.2mm), 4.3” (109.2mm), 4.45” (113.0mm) |
Mounting Options | VESA 100mm x 100mm |
Environmental Rating | IP66 Front Panel (only when mounted), Nema 4/4x when mounted (4x requires stainless steel bezel) |
Certifications | FCC/CE/UL 61010/C1D2 |
Warranty Included | 2 years |
Warranty Optional | 3 years |
Resolution | 1920 x 1080 |
Display Size | 42” |
Touchscreen | Infrared Touchscreen |
Dimensions | 41.04” x 24.57” x 10.26” (1042.42mm x 624.078mm x 260.604mm) |
Weight | 80 lbs (36.3 kg) |
Casing | Machined Aluminum Front Bezel with Aluminum Enclosure |
Optional Accessories | Bulkhead Mounting |
Power | AC |
Keypad/Additional Keys | Membrane Keys for Display Control Functions |
Fan/Fanless | Fan with filters |
Temp. Operating | 0–50°C (32–122°F) |
Other Features | Optional: Speaker |
Ports, Slots & Peripherals | Video Options: MIL connectors or std commercial options (VGA, DVI, HDMI, display port) Touch Interface (if applicable): USB or Seria |
Vibration | MIL-STD-167-1 |
Shock | MIL-S-901D Grade A |
Environmental | MIL-STD-810 |
EMI/EMC | MIL-STD-461 |
Configuration
Panel PC Display |
Industrial Grade 15.6" 16:9 Panel-Mount Display Industrial Grade 18.5" 16:9 Panel-Mount Display Industrial Grade 21.5" 16:9 Panel-Mount Display Industrial Grade 24" 16:9 Panel-Mount Display |
Panel PC Base |
Powder Coated Aluminum BEZEL,M-SERIES,15.6",SS |
Input Option | Touchscreen |
Power Supply |
24 Volt DC (N/A on M2100W & M2200W) 100-240 VAC |
Looking for different specifications to meet your application needs? We are specialists in custom
engineered solutions. Contact us to learn more.