| Processor | Intel® Celeron® N2930 processor |
|---|---|
| Memory | 8GB |
| Storage | 64GB optional 128GB/256GB |
| Operating System | Linux, Windows |
| Screen Size | 10" |
| Screen Type | LCD |
| Resolution | 1024×768 |
| Brightness | 500-nit |
| Touchscreen | 4pt Projective Capacitive Multi-Touch Screen |
| Supports Glove Touch or Stylus | Yes, Both |
| Dimensions | H: 8.11” x W: 10.5” x D: 0.84” (206mm x 267mm x 21.5mm) |
| Weight | 2.9lbs |
| I/O | Ext. Module, Headphone, Micro HDMI, SIM, USB |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Power | 19VDC charging |
| Wi-Fi | Optional |
| Bluetooth | Optional |
| Cellular | Optional |
| Camera | 2MP front and 8MP rear |
| Keypad | On screen |
| Accessories Included | Stylus and hand strap |
| Accessories Optional | Shoulder Strap, Cradle, Vehicle Mount, Vehicle Cradle, 7 Bay Cradle, Single Bay Battery Charger |
| Environmental/Ruggedness Ratings | IP54 |
| GPS | Optional |
| Scanner | Supports payment modules including: EMV L1/L2 Certified, PIN pad, MSR, NFC L1/L2 Certified, 1D/2D Imager |
| Enclosure | Impact-resistant double injection, ABS+PC polymer |
| Warranty Included | 1 year |
| Warranty Optional | 2 or 3 year |
| Certifications | FCC/CE |
| Group Items | 128GB Solid State Drive (SSD), 256GB Solid State Drive (SSD), 64GB Solid State Drive (SSD) |
Get a Quote
"*" indicates required fields
